Oliver Baumeister von Bretten, Broker | Sotheby’s International Realty Canada, Brokerage

Investment Property Calculator

This property analysis tool enables an investor to easily evaluate the performance of a given property to quantify its cash flow and return on investment over a certain time period. Just input a few numbers such as Purchase Price, Down Payment, monthly rental income, interest rate, and property tax rate and get back the expected return up to 25 Years.

RESULT
# Year 1 Year 5 Year 10 Year 25
Initial Purchase Price $300,000
Future Purchase Price $350,958 $410,571 $499,522 $899,611
Future Price Per Sq. Ft. $702 $821 $999 $1799
Rent Per Year $20,259 $22,802 $26,434 $41,183
Rent Per Month $1,688 $1,900 $2,203 $3,432
Property Taxes $2,476 $2,897 $3,525 $6,348
Insurance $150 $166 $179 $241
Condo Maintenance Fees $3,120 $3,512 $4,071 $6,342
Property Management Fee $0 $0 $0 $0
Annual Income Less Expenses $14,513 $16,228 $18,659 $28,251
Annual Mortgage Pmts $12,113 $12,113 $12,113 $12,113
Net Cash Flow $2,399 $4,114 $6,545 $16,138
Principal Paid Down $5,045 $5,678 $6,582 $10,255
Net Income $7,444 $9,792 $13,128 $26,393
Annual Appreciation $14,038 $16,423 $19,981 $35,984
Total Annual ROI 35.8% 43.7% 55.2% 104.0%
Total Profit (Cash Flow + Selling Profit) $53,717 $127,164 $243,855 $814,083
Return On Invested Capital 90% 212% 406% 1357%

Disclaimer: This calculator is believed to be accurate. However no guarantee is made to accuracy and the publisher specifically disclaims any and all liability arising from the use of this or any other calculator on this web site. Use at your own risk and verify all results with an appropriate financial professional.

Compare listings

Compare
Search
Price Range From To